SCHEDULE
Check out our timetable below. If you are interested in any of our classes and would like to join, simply go to our bookings page and book in. We're also happy to answer any questions you may have.
We look forward to seeing you soon.
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am |
Boxing Bootcamp
- |
Boxing Bootcamp
- |
Boxing Bootcamp
- |
|||
| 7:00 am | ||||||
| 8:00 am |
Adult Beginner/ White Collar Sparring Class
- |
|||||
| 9:00 am |
Women's Boxfit
- |
Women's Boxfit
- |
Kid's Boxfun (4-7yrs)
- |
|||
| 10:00 am |
Kid's Boxing and Fitness
- 8-13 Years |
|||||
| 11:00 am |
Adults Boxing & Fitness (Non contact)
- |
|||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm |
Kid's Boxfun (3-5yrs)
- |
|||||
| 5:00 pm |
Kid's Boxing and Fitness
- 11-15 Years |
Kid's Boxing and Fitness
- 6-11 Years |
Teen Girls Boxfit 12-17 Years (Female Only)
-
Kid's Boxing and Fitness
- 11-15 Years |
Kid's Boxing and Fitness
- 6-11 Years |
||
| 6:00 pm |
Circuits with Lizzy
- |
Pads & Abs
- |
Pads & Abs
- |
|||
| 7:00 pm |
Adults Amateur Boxing
- Not Suitable For Beginners |
Women's Boxfit
- |
Adults Amateur Boxing
- Not Suitable For Beginners |
Self Protection (PCM)
-
Women's Boxfit
- |
Adults Amateur Boxing
- Not Suitable For Beginners |
|
| 8:00 pm |
Adult Beginner/ White Collar Class
- |
FMA Weapons (PCM)
- |
||||
| 9:00 pm |
Dirty Boxing (PCM)
- |
|||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am |
Boxing Bootcamp
- |
Boxing Bootcamp
- |
Boxing Bootcamp
- |
|||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am |
Kid's Boxing and Fitness
- 8-13 Years |
|||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm |
Kid's Boxing and Fitness
- 11-15 Years |
Kid's Boxing and Fitness
- 6-11 Years |
Kid's Boxing and Fitness
- 11-15 Years |
Kid's Boxing and Fitness
- 6-11 Years |
||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm |
Circuits with Lizzy
- |
|||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm |
Adults Amateur Boxing
- Not Suitable For Beginners |
Adults Amateur Boxing
- Not Suitable For Beginners |
Adults Amateur Boxing
- Not Suitable For Beginners |
|||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am |
Women's Boxfit
- |
Women's Boxfit
- |
||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm |
Women's Boxfit
- |
Women's Boxfit
- |
||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm |
Pads & Abs
- |
Pads & Abs
- |
||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm |
Adult Beginner/ White Collar Class
- |
|||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm |
Kid's Boxfun (3-5yrs)
- |
|||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm |
Teen Girls Boxfit 12-17 Years (Female Only)
- |
|||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm |
Self Protection (PCM)
- |
|||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm |
FMA Weapons (PCM)
- |
|||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm |
Dirty Boxing (PCM)
- |
|||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am |
Adult Beginner/ White Collar Sparring Class
- |
|||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am |
Kid's Boxfun (4-7yrs)
- |
|||||
| 10:00 am | ||||||
| 11:00 am | ||||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 12:00 am | ||||||
| 1:00 am | ||||||
| 2:00 am | ||||||
| 3:00 am | ||||||
| 4:00 am | ||||||
| 5:00 am | ||||||
| 6:00 am | ||||||
| 7:00 am | ||||||
| 8:00 am | ||||||
| 9:00 am | ||||||
| 10:00 am | ||||||
| 11:00 am |
Adults Boxing & Fitness (Non contact)
- |
|||||
| 12:00 pm | ||||||
| 1:00 pm | ||||||
| 2:00 pm | ||||||
| 3:00 pm | ||||||
| 4:00 pm | ||||||
| 5:00 pm | ||||||
| 6:00 pm | ||||||
| 7:00 pm | ||||||
| 8:00 pm | ||||||
| 9:00 pm | ||||||
| 10:00 pm | ||||||
| 11:00 pm |
Monday
-
Boxing Bootcamp
-
-
Kid's Boxing and Fitness
-
11-15 Years
-
Circuits with Lizzy
-
-
Adults Amateur Boxing
-
Not Suitable For Beginners
Tuesday
-
Women's Boxfit
-
-
Kid's Boxing and Fitness
-
6-11 Years
-
Pads & Abs
-
-
Women's Boxfit
-
-
Adult Beginner/ White Collar Class
-
Wednesday
-
Boxing Bootcamp
-
-
Kid's Boxfun (3-5yrs)
-
-
Teen Girls Boxfit 12-17 Years (Female Only)
-
-
Kid's Boxing and Fitness
-
11-15 Years
-
Adults Amateur Boxing
-
Not Suitable For Beginners
Thursday
-
Women's Boxfit
-
-
Kid's Boxing and Fitness
-
6-11 Years
-
Pads & Abs
-
-
Self Protection (PCM)
-
-
Women's Boxfit
-
-
FMA Weapons (PCM)
-
-
Dirty Boxing (PCM)
-
Friday
-
Boxing Bootcamp
-
-
Adults Amateur Boxing
-
Not Suitable For Beginners
Saturday
-
Adult Beginner/ White Collar Sparring Class
-
-
Kid's Boxfun (4-7yrs)
-
-
Kid's Boxing and Fitness
-
8-13 Years
-
Adults Boxing & Fitness (Non contact)
-
-
Adults Boxing & Fitness (Non contact)
-